
Andur,Sisendõhu Temperatuur – CALORSTAT by Vernet AS0063
47,75 €
ALUS,GENERAATOR
1 laos
Kirjeldus
| Make | Model | Engine/Type | Years |
|---|---|---|---|
| HONDA | CIVIC VII Hatchback (EU, EP, EV) | 1.4 iS (EP1, EU5, EU7) | 2000–2005 |
| HONDA | CIVIC VII Hatchback (EU, EP, EV) | 1.6 i (EP2, EU8, EU6) | 2001–2005 |
| HONDA | CIVIC VII Hatchback (EU, EP, EV) | 1.4 i (EP1, EU7) | 2001–2005 |
| HONDA | STREAM (RN) | 1.7 16V (RN1) | 2001–2006 |
| HONDA | STREAM (RN) | 2.0 16V (RN3) | 2001–2006 |
| HONDA | CIVIC VII Kupee (EM2) | 1.7 i (EM2) | 2001–2005 |
| HONDA | CIVIC VII Kupee (EM2) | 1.7 i VTEC (EM2) | 2001–2005 |
| HONDA | CIVIC VII Hatchback (EU, EP, EV) | 2.0 Type-R (EP3) | 2001–2005 |
| HONDA | JAZZ II (GD_, GE3, GE2) | 1.3 iDSi (GD1) | 2002–2008 |
| HONDA | CR-V II (RD_) | 2.0 (RD5) | 2001–2007 |
| HONDA | JAZZ II (GD_, GE3, GE2) | 1.2 i-DSI (GD5, GE2) | 2002–2008 |
| HONDA | ACCORD VII (CL, CN) | 2.0 (CL7) | 2003–2008 |
| HONDA | ACCORD VII (CL, CN) | 2.4 (CL9) | 2003–2008 |
| HONDA | ACCORD VII Tourer (CM, CN) | 2.0 (CM1) | 2003–2008 |
| HONDA | ACCORD VII Tourer (CM, CN) | 2.4 (CM2) | 2003–2008 |
| HONDA | CIVIC VII Hatchback (EU, EP, EV) | 2.0 i Sport (EV1) | 2001–2005 |
| HONDA | CIVIC VII Sedaan (ES, ET) | 1.4 (ES4) | 2000–2005 |
| HONDA | CIVIC VII Sedaan (ES, ET) | 1.6 (ES5) | 2001–2005 |
| HONDA | FR-V (BE) | 2.0 (BE3) | 2005– |
| HONDA | FR-V (BE) | 1.7 (BE1) | 2004– |
| HONDA | CR-V III (RE_) | 2.0 i-VTEC 4WD (RE5, RE2) | 2006–2012 |
| HONDA | CR-V III (RE_) | 2.0 i-VTEC (RE5, RE1) | 2007–2012 |
| HONDA | CIVIC VII Sedaan (ES, ET) | 1.5 (ES8) | 2003–2005 |
| HONDA | JAZZ II (GD_, GE3, GE2) | 1.4 iDSI (GE3, GD1) | 2006–2008 |
| HONDA | JAZZ II (GD_, GE3, GE2) | 1.3 iDSi (GD2) | 2002–2007 |
Lisainfo
| Kaal | 1,9 kg |
|---|---|
| Brand | CALORSTAT by Vernet |
| Article Number | AS0063 |
| EAN | 5901259481150 |

